Autotransformer

Autotransformers have only one winding, making their structure simpler compared to conventional transformers.
Capacity: Customizable Power
Voltage: Customizable Voltage
Waveform: No Additional Waveform Distortion
Protection: Equipped with overcurrent protection, capable of continuous unmanned operation
Insulation Resistance: ≥150MΩ
Operating Environment: Temperature: -20-+45°C, Humidity: ≤95%RH (non-condensing)
Workspace: No corrosive gas and conductive dust
Standards: Products comply with VDE0550, IEC439, JB5555, GB226, etc.
Cooling Method: Dry-type air cooling

Autotransformer

Product Features

Compact Design: Autotransformers are typically smaller and lighter than traditional transformers with separate windings, making them more compact and space-efficient.

Efficiency: Due to the single winding design, autotransformers have lower copper losses and higher efficiency compared to conventional transformers.

Voltage Regulation: Autotransformers can provide continuous voltage regulation by adjusting the tap connection along the winding, allowing for fine-tuning of the output voltage.

Cost-Effectiveness: They are often more cost-effective than traditional transformers due to reduced material and manufacturing costs.

Specification

S/N Model Product Size Package Size
Bmax Cmax Dmax Umax Lmax Hmax
1 SG-0.5KVA 210 230 180 210 230 180
2 SG-0.75KVA 210 230 180 210 230 180
3 SG-1KVA 250 300 230 310 410 285
4 SG-1.5KVA 250 300 230 310 410 285
5 SG-2KVA 280 400 390 310 440 490
6 SG-2.5KVA 280 400 390 310 440 490
7 SG-3KVA 280 400 390 310 440 490
8 SG-4KVA 280 400 390 310 440 490
9 SG-5KVA 280 400 390 310 440 490
10 SG-6KVA 320 450 460 360 490 560
11 SG-8KVA 350 500 520 380 550 650
12 SG-10KVA 350 500 520 380 550 650
13 SG-12KVA 350 500 520 380 550 650
14 SG-15KVA 350 500 520 380 550 650
15 SG-20KVA 400 550 570 430 600 700
16 SG-25KVA 400 550 570 430 600 700
17 SG-30KVA 450 600 620 380 550 650
18 SG-35KVA 450 600 620 480 640 780
19 SG-40KVA 450 600 620 380 550 650
20 SG-50KVA 750 600 750 780 640 870
21 SG-60KVA 750 600 750 780 640 870
22 SG-70KVA 750 600 750 780 640 870
23 SG-80KVA 850 650 850 880 690 1000
24 SG-100KVA 850 650 850 880 690 1000
25 SG-125KVA 850 650 850 880 690 1000
26 SG-150KVA 1000 700 950 1040 750 1100
27 SG-180KVA 1000 700 950 1040 750 1100
28 SG-200KVA 1000 700 950 1040 750 1100
29 SG-250KVA 1150 750 1120 1190 800 1280
30 SG-300KVA 1150 750 1120 1190 800 1280

Send Message

If you need our products please write down any questions, we will reply as soon as possible.

Related Products

Home Tel Mail Inquiry